gapline_boot01

$ connect robinhood-chain
> loading market feed

$ connect robinhood-chain
> loading market feed
$ gapline inspect --next-open
GAPLINE tracks the live premium or discount between Robinhood Chain Stock Tokens and their official market reference prices, 24/7.
Follow each Stock Token's live on-chain price against its latest official reference. No wallet required.
Explore on-chain UP/DOWN markets around trading sessions and weekend gaps.
| Stock | Official Close | Trend | Close Updated | ||||
|---|---|---|---|---|---|---|---|
| $115.23 | $119.93 | -3.92% | $90.0K | 10m ago | |||
| $85.26 | $88.37 | -3.51% | $40.5K | 4m ago | |||
| $124.27 | $122.18 | +1.71% | $564.5K | 50m ago | |||
| $88.20 | $86.82 | +1.59% | $698.2K | 35m ago | |||
| $128.53 | $127.79 | +0.58% | $1.07M | 1h 25m ago | |||
| $464.36 | $466.92 | -0.55% | $793.8K | 3m ago | |||
| $18.19 | $18.10 | +0.53% | $1.09M | 6h 48m ago | |||
| $89.82 | $90.28 | -0.51% | $636.8K | 6m ago | |||
| $181.95 | $181.13 | +0.45% | $1.19M | 20m ago | |||
| $210.95 | $210.13 | +0.39% | $23.36M | 5m ago | |||
| $931.61 | $928.60 | +0.32% | $866.3K | 6m ago | |||
| $137.19 | $136.86 | +0.24% | $37.81M | 2h 35m ago | |||
| $414.30 | $414.97 | -0.16% | $169.4K | 1h 51m ago | |||
| $351.04 | $350.60 | +0.13% | $975.5K | 9h 5m ago | |||
| $18.74 | $18.76 | -0.12% | $17.5K | 43m ago | |||
| $564.14 | $564.73 | -0.10% | $512.1K | 1h 46m ago | |||
| $176.79 | $176.61 | +0.10% | $436.5K | 4h 20m ago | |||
| $348.90 | $348.54 | +0.10% | $316.1K | 17h 14m ago | |||
| $262.72 | $262.56 | +0.06% | $393.3K | 20h 26m ago | |||
| $712.01 | $711.62 | +0.05% | $292.9K | 2h 42m ago | |||
| $61.35 | $61.32 | +0.05% | $533.2K | 31m ago | |||
| $309.93 | $309.79 | +0.05% | $676.2K | 7h 55m ago | |||
| $766.45 | $766.70 | -0.03% | $11.35M | 1h 53m ago | |||
| $1,538.38 | $1,538.06 | +0.02% | $851.7K | 6m ago | |||
| $486.92 | $486.86 | +0.01% | $388.4K | 15h 4m ago |
Assets below $1,000 of 24h on-chain volume can show distorted gap values. They remain available here but are excluded from the primary dashboard.
| Stock | Official Close | Trend | Close Updated | ||||
|---|---|---|---|---|---|---|---|
| $203.94 | $219.25 | -6.98% | $360.66 | 6m ago | |||
| $68.14 | $70.11 | -2.80% | – | $730.11 | 33m ago | ||
| $16.33 | $16.76 | -2.56% | – | $249.99 | 2m ago | ||
| $1,730.03 | $1,768.22 | -2.16% | $277.26 | 1h 32m ago | |||
| $176.96 | $179.65 | -1.50% | – | $32.32 | 1h 16m ago | ||
| $42.26 | $41.98 | +0.66% | – | $249.98 | 5m ago | ||
| $143.55 | $144.48 | -0.64% | $523.96 | 1h 30m ago | |||
| $100.95 | $100.95 | -0.00% | – | $0.00 | 11h 6m ago | ||
| $12.14 | $12.14 | +0.00% | – | $0.00 | 2h 43m ago |
// Official reference prices follow market hours. Stock Token prices can continue moving on-chain outside the session. GAPLINE refreshes this view every 45 seconds.